19 species of butterfly have been recorded in Battersea Park on iRecord since July 2022. Click here to see photos of 17 of these species, all taken in Battersea Park. More information about these sightings can be found on iNaturalist. Two other species were recorded in 1998 and 2017.
Most of these species can be photographed near the ground if the opportunity arises. But the White-letter Hairstreak and the Purple Hairstreak are less likely to be seen at ground level.
The White-letter Hairstreak is most likely to be seen resting on a leaf high up on an elm tree between May and July - there are elms on the east and south sides of the meadow area near Chelsea Bridge and above the railings in the street on either side of the Rosery Gate, and it has been seen in these areas in 2016 and 2023. The elms are on the tree map here. Some of these elms are small trees which have re-grown from the roots after a tree has been cut down on account of Dutch Elm Disease, but the butterfly has been seen on small elms.
The Purple Hairstreak has not been recorded in Battersea Park since 1998, but there is a good chance that it is there. Look out for it between July and August in the evening of a warm sunny day, flying around high up in oak trees. There are many oaks in Battersea Park, including English Oaks, Turkey Oaks, Evergreen Oaks and Red Oaks. Some of the oaks are on the tree map here.
Butterfly Conservation have been working with Wandsworth Council and Friends of Battersea Park to make habitat improvements for wildflife in the Park, in particular in the Nature Reserve on the east side of the Park. A Marbled White and a Gatekeeper have been recorded for the first time in 2024, in the meadow area near Chelsea Gate where the grass has been allowed to grow long. Other butterflies which might be seen in the coming years with the benefit of these improvements are Small Skipper, Essex Skipper, Small Heath, Ringlet, and Small Copper.
If you see one of the butterfly species which have not been seen in recent years, Butterfly Conservation Surrey Branch (or batterseaparktreewatchers@btinternet.com) would be interested to hear from you.
The table below shows the butterfly species seen in Battersea Park and recorded on iRecord. The relative frequency with which each species has been observed has not changed much between 2023 and 2024. The number of observations is not sufficient to draw other conclusions in relation to the period before 2023. These records do not include butterflies which were seen too briefly for the species to be identified.
Butterflies recorded each year on iRecord (as at 14 August 2024)
1997 | 1998 | 1999 | 2000 | 2001 | 2004 | 2005 | 2006 | 2010 | 2016 | 2017 | 2020 | 2022 | 2023 | 2024 | Total | |
Small White | 1 | 3 | 3 | 8 | 2 | 10 | 1 | 1 | 12 | 42 | 22 | 105 | ||||
Holly Blue | 3 | 2 | 4 | 7 | 1 | 1 | 1 | 7 | 40 | 13 | 79 | |||||
Speckled Wood | 3 | 1 | 5 | 3 | 1 | 2 | 1 | 7 | 33 | 16 | 72 | |||||
Large White | 1 | 5 | 1 | 1 | 6 | 3 | 1 | 31 | 18 | 67 | ||||||
Red Admiral | 1 | 1 | 2 | 1 | 2 | 4 | 29 | 14 | 54 | |||||||
Green-veined White | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 6 | 11 | 9 | 42 | |||||
Comma | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 5 | 7 | 37 | ||
Brimstone | 1 | 1 | 8 | 9 | 19 | |||||||||||
Meadow Brown | 7 | 3 | 10 | |||||||||||||
Peacock | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
Painted Lady | 4 | 1 | 3 | 8 | ||||||||||||
Orange-tip | 1 | 1 | 1 | 3 | 1 | 7 | ||||||||||
Common Blue | 3 | 2 | 5 | |||||||||||||
Large Skipper | 2 | 2 | 4 | |||||||||||||
Small Tortoiseshell | 1 | 2 | 3 | |||||||||||||
White-letter Hairstreak | 1 | 2 | 3 | |||||||||||||
Gatekeeper | 2 | 2 | ||||||||||||||
Marbled White | 2 | 2 | ||||||||||||||
Brown Argus | 1 | 1 | ||||||||||||||
Small Skipper | 1 | 1 | ||||||||||||||
Purple Hairstreak | 1 | 1 | ||||||||||||||
Total | 7 | 19 | 5 | 23 | 1 | 22 | 6 | 35 | 2 | 5 | 7 | 4 | 53 | 219 | 122 | 530 |
Butterflies recorded each month on iRecord (as at 14 August 2024)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Small White | 5 | 13 | 20 | 6 | 22 | 27 | 9 | 3 | 105 | ||||
Holly Blue | 1 | 6 | 26 | 13 | 17 | 13 | 3 | 79 | |||||
Speckled Wood | 4 | 6 | 8 | 15 | 22 | 16 | 1 | 72 | |||||
Large White | 5 | 6 | 1 | 18 | 29 | 8 | 67 | ||||||
Red Admiral | 1 | 1 | 2 | 3 | 8 | 21 | 12 | 4 | 2 | 54 | |||
Green-veined White | 1 | 6 | 12 | 14 | 9 | 42 | |||||||
Comma | 5 | 2 | 8 | 3 | 9 | 10 | 37 | ||||||
Brimstone | 4 | 8 | 6 | 1 | 19 | ||||||||
Meadow Brown | 1 | 7 | 2 | 10 | |||||||||
Peacock | 1 | 2 | 3 | 1 | 1 | 8 | |||||||
Painted Lady | 1 | 6 | 1 | 8 | |||||||||
Orange-tip | 2 | 5 | 7 | ||||||||||
Common Blue | 2 | 1 | 1 | 1 | 5 | ||||||||
Large Skipper | 1 | 3 | 4 | ||||||||||
Small Tortoiseshell | 1 | 2 | 3 | ||||||||||
White-letter Hairstreak | 2 | 1 | 3 | ||||||||||
Gatekeeper | 2 | 2 | |||||||||||
Marbled White | 2 | 2 | |||||||||||
Brown Argus | 1 | 1 | |||||||||||
Small Skipper | 1 | 1 | |||||||||||
Purple Hairstreak | 1 | 1 | |||||||||||
Total | 1 | 19 | 53 | 97 | 45 | 137 | 130 | 41 | 7 | 530 |
Butterfly Conservation conduct weekly counts in Battersea Park from April to September. These show that the average number of butterflies seen in each weekly count and recorded on iRecord is slightly lower in 2024 than it was in 2023.
Moths seen in Battersea Park:
The assistance of Butterfly Conservation in producing this web page is acknowledged.